Future Automation - LSM-S-BE - Medium TV Lift & Swivel Mechanism
CUSTOM BUILT: This product may take approximately 6-8 weeks for processing and shipping. For specific availability information please send us a message. Or, call 877-370-1972. Thank you.
Future Automation - LSM-S-BE - Medium TV Lift & Swivel Mechanism
Elevate your TV viewing experience with the Future Automation LSM-S-BE Medium TV Lift & Swivel. This innovative system seamlessly combines a motorized TV lift mechanism with a swivel feature, providing versatility and convenience.
The LSM-S-BE effortlessly raises and lowers your TV, allowing for an optimal viewing position and maximizing your entertainment experience. With its smooth swivel motion, you can easily adjust the viewing angle to cater to different seating arrangements or viewing preferences.
Designed with precision and built to last, the LSM-S-BE Medium TV Lift & Swivel offers a sleek and stylish solution for concealing and showcasing your TV. It seamlessly integrates into your living space, enhancing both functionality and aesthetics.
FEATURES:
- Seamless combination of TV lift mechanism and swivel feature
- Effortless motorized operation for raising and lowering your TV
- Smooth swivel motion for adjustable viewing angles
- Versatile solution for maximizing your TV viewing experience
- Sleek and stylish design seamlessly integrates into any space
- Conceal or showcase your TV with ease
- Precision engineering for reliable and durable performance
- Enhance both functionality and aesthetics in your living space
- Future Automation's LSM-S-BE elevates your entertainment experience
SPECIFICATIONS:
LSM-S-BE 2 | LSM-S-BE 3 | LSM-S-BE 4 | LSM-S-BE 5 | LSM-S-BE 6 | LSM-S-BE 7 | |
Control Options | RS232 / Contact Closure / IR (RF Available) | RS232 / Contact Closure / IR (RF Available) | RS232 / Contact Closure / IR (RF Available) | RS232 / Contact Closure / IR (RF Available) | RS232 / Contact Closure / IR (RF Available) | RS232 / Contact Closure / IR (RF Available) |
Decibel Rating | 57dB | 57dB | 57dB | 57dB | 57dB | 57dB |
Finish (Custom Available) | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint |
Internal Cabinet Height | 27.32" (694mm) | 30.28" (769mm) | 32.28" (820mm) | 34.65" (880mm) | 37.4" (950mm) | 41.73" (1060mm) |
Max Rotation | Up to 180° Both Ways | Up to 180° Both Ways | Up to 180° Both Ways | Up to 180° Both Ways | Up to 180° Both Ways | Up to 180° Both Ways |
Max Screen Height | 18.9" (480mm) | 21.85" (555mm) | 23.82" (605mm) | 26.18" (665mm) | 28.94" (735mm) | 33.27" (845mm) |
Max Weight | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) |
Movement Type | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Power Consumption | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
Power Supply | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V |
Shipping Dimensions | H 34.6" x W 33.5" x D 13" (H 880mm x W 850mm x D 330mm) | H 37.8" x W 33.5" x D 13" (H 960mm x W 850mm x D 330mm) | H 39" x W 33.1" x D 11.8" (H 990mm x W 840mm x D 300mm) | H 40.9" x W 33.1" x D 11.8" (H 1040mm x W 840mm x D 300mm) | H 43.7" x W 33.1" x D 11.8" (H 1110mm x W 840mm x D 300mm) | H 47.6" x W 33.1" x D 11.8" (H 1210mm x W 840mm x D 300mm) |
Shipping Weight | 75 lbs (34kg) | 81.6 lbs (37kg) | 86 lbs (39kg) | 88.2 lbs (40kg) | 90.4 lbs (41kg) | 92.6 lbs (42kg) |
DOWNLOADS:
Future Automation - LSM-S-BE - Owner's Manual (PDF)
Future Automation - LSM-S-BE 2 - Technical Specifications (PDF)
Future Automation - LSM-S-BE 3 - Technical Specifications (PDF)
Future Automation - LSM-S-BE 4 - Technical Specifications (PDF)
Future Automation - LSM-S-BE 5 - Technical Specifications (PDF)
Future Automation - LSM-S-BE 6 - Technical Specifications (PDF)
Future Automation - LSM-S-BE 7 - Technical Specifications (PDF)