Future Automation - LSM - Medium TV Lift Mechanism
CUSTOM BUILT: This product may take approximately 6-8 weeks for processing and shipping. For specific availability information please send us a message. Or, call 877-370-1972. Thank you.
Future Automation - LSM - Medium TV Lift Mechanism
Elevate your home entertainment experience with the Future Automation LSM Medium TV Lift. This sophisticated lift mechanism seamlessly integrates into your living space, providing convenience, style, and functionality.
The LSM Medium TV Lift boasts a sleek design and precise engineering, ensuring a seamless transition between concealed and elevated viewing. With its motorized operation, you can effortlessly raise and lower your TV, creating a captivating theater-like experience.
Designed for versatility, the LSM Medium TV Lift accommodates various TV sizes, offering flexibility for different setups. Its durable construction and precise lifting mechanism provide stability and reliability, enhancing your viewing pleasure.
FEATURES:
- Seamless integration with your living space
- Sophisticated design and precise engineering
- Effortless motorized operation for concealed and elevated viewing
- Accommodates various TV sizes for versatile setups
- Durable construction ensures stability and reliability
- Enhances your home entertainment experience
- Captivating theater-like viewing at your fingertips
- Elevate and lower your TV with ease
- Stylish and functional addition to any room
- Future Automation's LSM Medium TV Lift brings convenience and style
SPECIFICATIONS:
LSM 4 | LSM 5 | LSM 6 | LSM 7 | LSM 8 | |
Control Box Dimensions | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) |
Control Options | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) |
Decibel Rating | 52dB | 52dB | 52dB | 52dB | 52dB |
Finish (Custom Available) | Black Paint | Black Paint | Black Paint | Black Paint | Black Paint |
Internal Cabinet Height | 32.28" (820mm) | 34.65" (880mm) | 37.4" (950mm) | 41.73" (1060mm) | 50" (1270mm) |
Lid Type | Box Enclosure / Fixed Lid & Push Flap Options Supplied | Box Enclosure / Fixed Lid & Push Flap Options Supplied | Box Enclosure / Fixed Lid & Push Flap Options Supplied | Box Enclosure / Fixed Lid & Push Flap Options Supplied | Box Enclosure / Fixed Lid & Push Flap Options Supplied |
Max Lifting Capacity | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 176.4 lbs (80kg) |
Max Lifting Capacity (Marine) | 66.1 lbs (30kg) | 66.1 lbs (30kg) | 66.1 lbs (30kg) | 66.1 lbs (30kg) | 88.2 lbs (40kg) |
Max Screen Height | 26.38" (670mm) | 28.74" (730mm) | 31.5" (800mm) | 35.83" (910mm) | 40.35" (1025mm) |
Movement Type | Motorized | Motorized | Motorized | Motorized | Motorized |
Output Power Supply | Yes (12V) | Yes (12V) | Yes (12V) | Yes (12V) | Yes (12V) |
Power Consumption | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
Power Supply | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V |
Screen Sizes (Approx) | 42" - 50" (1066.8mm - 1270mm) | 50" - 55" (1270mm - 1270mm) | 55" - 60" (1270mm - 1524mm) | 60" - 65" (1524mm - 1651mm) | 65" - 79" (1651mm - 2006.6mm) |
Shipping Dimensions | H 39" x W 33.1" x D 11.8" (H 990mm x W 840mm x D 300mm) | H 40.9" x W 33.1" x D 11.8" (H 1040mm x W 840mm x D 300mm) | H 43.7" x W 33.1" x D 11.8" (H 1110mm x W 840mm x D 300mm) | H 47.6" x W 33.1" x D 11.8" (H 1210mm x W 840mm x D 300mm) | H 53.9" x W 43.7" x D 15" (H 1370mm x W 1110mm x D 380mm) |
Shipping Weight | 77.2 lbs (35kg) | 79.4 lbs (36kg) | 81.6 lbs (37kg) | 83.8 lbs (38kg) | 211.6 lbs (96kg) |
DOWNLOADS:
Future Automation - LSM - Owner's Manual (PDF)
Future Automation - LSM 4 - Technical Specifications (PDF)
Future Automation - LSM 5 - Technical Specifications (PDF)
Future Automation - LSM 6 - Technical Specifications (PDF)
Future Automation - LSM 7 - Technical Specifications (PDF)