Future Automation - LSM-EFA - Medium TV Lift & Electric Flap Mechanism
CUSTOM BUILT: This product may take approximately 6-8 weeks for processing and shipping. For specific availability information please send us a message. Or, call 877-370-1972. Thank you.
Future Automation - LSM-EFA - Medium TV Lift & Electric Flap Mechanism
Elevate your home entertainment experience with the Future Automation LSM-EFA TV Lift & Electric Flap. This innovative system seamlessly combines a motorized TV lift mechanism with an electric flap, providing convenience and elegance in one package.
The LSM-EFA effortlessly raises and lowers your TV, allowing for optimal viewing angles and a captivating home theater experience. The motorized operation ensures smooth and precise adjustments, while the electric flap adds a sleek and stylish touch to your space.
Designed with both functionality and aesthetics in mind, the LSM-EFA offers versatile installation options to accommodate different TV sizes and mounting configurations. Experience the seamless integration of advanced technology and sophisticated design with the Future Automation LSM-EFA TV Lift & Electric Flap.
FEATURES:
- Innovative combination of TV lift mechanism and electric flap
- Effortless motorized operation for raising and lowering your TV
- Sleek and stylish design seamlessly integrates into your living space
- Adjustable viewing angles for an immersive home theater experience
- Electric flap offers elegant storage and concealed display options
SPECIFICATIONS:
LSM-EFA 4 | LSM-EFA 5 | LSM-EFA 6 | LSM-EFA 7 | |
Control Box Dimensions | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) | H 5.9" x W 8.3" x D 2" (H 150mm x W 210mm x D 50mm) |
Control Options | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) | Contact Closure / IR (RF Version Available) |
Decibel Rating | 52dB | 52dB | 52dB | 52dB |
Finish (Custom Available) | Black Paint | Black Paint | Black Paint | Black Paint |
Internal Cabinet Height | 32.28" (820mm) | 34.65" (880mm) | 37.4" (950mm) | 41.73" (1060mm) |
Lid Type | Electric Flap | Electric Flap | Electric Flap | Electric Flap |
Max Lifting Capacity | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) | 110.2 lbs (50kg) |
Max Lifting Capacity (Marine) | 66.1 lbs (30kg) | 66.1 lbs (30kg) | 66.1 lbs (30kg) | 66.1 lbs (30kg) |
Max Screen Height | 26.57" (675mm) | 28.94" (735mm) | 31.69" (805mm) | 36.02" (915mm) |
Movement Type | Motorized | Motorized | Motorized | Motorized |
Output Power Supply | Yes (12V) | Yes (12V) | Yes (12V) | Yes (12V) |
Power Consumption | 250W - 500W | 250W - 500W | 250W - 500W | 250W - 500W |
Power Supply | 240V or 110V | 240V or 110V | 240V or 110V | 240V or 110V |
Screen Sizes (Approx) | 42" - 50" (1066.8mm - 1270mm) | 50" - 55" (1270mm - 1397mm) | 55" - 60" (1397mm - 1524mm) | 60" - 65" (1524mm - 1651mm) |
Shipping Dimensions | H 39.8" x W 33.5" x D 13" (H 1010mm x W 850mm x D 330mm) | H 42.5" x W 33.5" x D 13" (H 1080mm x W 850mm x D 330mm) | H 45.3" x W 33.5" x D 13" (H 1150mm x W 850mm x D 330mm) | H 49.2" x W 33.5" x D 13" (H 1250mm x W 850mm x D 330mm) |
Shipping Weight | 75 lbs (34kg) | 77.2 lbs (35kg) | 79.4 lbs (36kg) | 81.6 lbs (37kg) |
DOWNLOADS:
Future Automation - LSM-EFA - Owner's Manual (PDF)
Future Automation - LSM-EFA 4 - Technical Specifications (PDF)
Future Automation - LSM-EFA 5 - Technical Specifications (PDF)
Future Automation - LSM-EFA 6 - Technical Specifications (PDF)
Future Automation - LSM-EFA 7 - Technical Specifications (PDF)