Future Automation - CHRS-MO - Outdoor Marine TV Ceiling Hinge & Swivel
SPECIAL ORDER: For availability and purchase information please send us a message. Or, call 877-370-1972. Thank you.
Future Automation - CHRS-MO - Outdoor Marine TV Ceiling Hinge & Swivel
Introducing the Future Automation CHRS-MO Outdoor Marine TV Hinge & Swivel, the perfect companion for marine enthusiasts seeking an enhanced outdoor entertainment experience. Crafted with precision engineering and marine-grade stainless steel, this robust hinge offers exceptional durability and reliability, making it ideal for marine environments. Its swivel functionality enables you to adjust the TV's position, ensuring optimal viewing angles for all on-board, while the outdoor design ensures it can withstand the elements, allowing you to enjoy your favorite shows and movies under the open sky.
The Future Automation CHRS-MO is designed to enhance your outdoor marine entertainment, providing a seamless swivel feature that lets you effortlessly adjust the TV's direction. Whether you're relaxing on the deck or hosting a gathering, this hinge ensures everyone gets the best view. Its rugged construction ensures it can withstand harsh weather conditions, while the marine-grade materials protect against corrosion, making it a reliable choice for marine settings. Upgrade your outdoor marine entertainment setup with the CHRS-MO and enjoy endless entertainment in the lap of nature.
Elevate your outdoor marine entertainment with the Future Automation CHRS-MO Outdoor Marine TV Hinge & Swivel. Built to withstand the challenges of marine environments, this durable and versatile hinge brings convenience and flexibility to your outdoor entertainment setup. Enjoy the freedom to rotate your TV and optimize your viewing angles while basking in the beauty of nature. Future Automation's commitment to quality and innovation shines through in the CHRS-MO, making it the perfect addition to your marine adventures.
FEATURES:
- Designed for durability in marine environments
- Effortless rotation & tilt adjustments
- Stable and resistant to harsh outdoor conditions
- Sleek design complements outdoor settings
- Integrated cable management system
- Enhance outdoor entertainment experience
SPECIFICATIONS:
CHRS4-MO | CHRS5-MO | CHRS6-MO | CHRS7-MO | |
Control Options | RS232 / Contact Closure / IR | RS232 / Contact Closure / IR | RS232 / Contact Closure / IR | RS232 / Contact Closure / IR |
Finish (Custom Available) | White Paint | White Paint | White Paint | White Paint |
Max Rotation | 90° Hinge & Up to 180° CW / CCW Swivel | 90° Hinge & Up to 180° CW / CCW Swivel | 90° Hinge & Up to 180° CW / CCW Swivel | 90° Hinge & Up to 180° CW / CCW Swivel |
Max Screen Dimensions (Screen Depth <= 70mm) | H 26.8" x W 44.5" x D 2.8" (H 680mm x W 1130mm x D 70mm) | H 31.5" x W 52.4" x D 2.8" (H 800mm x W 1330mm x D 70mm) | H 36.2" x W 60.2" x D 2.8" (H 920mm x W 1530mm x D 70mm) | H 38.2" x W 68.1" x D 2.8" (H 970mm x W 1730mm x D 70mm) |
Max Screen Dimensions (Screen Depth > 70mm) | H 25.6" x W 44.5" x D 3.7" (H 650mm x W 1130mm x D 95mm) | H 30.3" x W 52.4" x D 3.7" (H 770mm x W 1330mm x D 95mm) | H 35" x W 60.2" x D 3.7" (H 890mm x W 1530mm x D 95mm) | H 37" x W 68.1" x D 5.1" (H 940mm x W 1730mm x D 130mm) |
Max Screen Weight | 99.2 lbs (45kg) - Includes 22 lbs (10kg) Max Add On Ceiling Panel & 11 lbs (5kg) Max Add On Swivel Back Tray | 77.2 lbs (35kg) - Includes 22 lbs (10kg) Max Add On Ceiling Panel & 11 lbs (5kg) Max Add On Swivel Back Tray | 198.4 lbs (90kg) - Includes 66.1 lbs (30kg) Max Add On Ceiling Panel & 22 lbs (10kg) Max Add On Swivel Back Tray | 330.7 lbs (150kg) - Includes 66.1 lbs (30kg) Max Add On Ceiling Panel & 22 lbs (10kg) Max Add On Swivel Back Tray |
Mechanism Weight (Approx) | 319.7 lbs (145kg) | 352.7 lbs (160kg) | 396.8 lbs (180kg) | 507.1 lbs (230kg) |
Movement Type | Motorized | Motorized | Motorized | Motorized |
Shipping Dimensions | H 53.5" x W 65.7" x D 17.3" (H 1360mm x W 1670mm x D 440mm) | H 58.3" x W 73.6" x D 17.3" (H 1480mm x W 1870mm x D 440mm) | H 63" x W 81.5" x D 17.3" (H 1600mm x W 2070mm x D 440mm) | H 67.7" x W 89.4" x D 19.3" (H 1720mm x W 2270mm x D 490mm) |
Shipping Weight | 440.9 lbs (200kg) | 537.9 lbs (244kg) | 641.5 lbs (291kg) | 844.4 lbs (383kg) |
DOWNLOADS:
Future Automation - CHRS-MO - Owner's Manual (PDF)
Future Automation - CHRS4-MO - Technical Specifications (PDF)
Future Automation - CHRS5-MO - Technical Specifications (PDF)
Future Automation - CHRS6-MO - Technical Specifications (PDF)
Future Automation - CHRS7-MO - Technical Specifications (PDF)