XPC - T91 - Online Double-Conversion Tower UPS
SPECIAL ORDER: For availability and purchase information please send us a message. Or, call 877-370-1972. Thank you.
Xtreme Power Conversion - T91 - Online Tower UPS
T91 UPS provides double-conversion online power for light industrial applications, point of sale, servers, voice & data networks, and laboratories. T91 features unity output power factor to support up to 43% more critical loads than typical UPSs.
Extended battery run-times are available from the T91 by adding up to seven matching battery packs. T91 battery charger can be programmed to provide up to 8 amps of recharge current to insure batteries are recharged quickly and prepared for the next utility outage.
Unity power factor tower UPS provides high density online power protection for unstable power conditions.
FEATURES:
- Available 120V Models: 700VA, 1000VA, 1500VA, 2000VA, 3000VA
- Available 208/230V Model: 2000VA
- Extended Battery Packs Available
- Controlled Load Segments
- UL, C-UL, CE, RoHS, FCC B, FCC A
- 3-Year Electronics, 3-Year Battery Manufacturer's Warranty (USA & Canada)
SPECIFICATIONS:
MODEL NUMBER | M90U-15 | M90U-30 | M90U-45 | M90U-20 | M90U-40 | M90U-60 | |
---|---|---|---|---|---|---|---|
CAPACITY | Power Rating: | 700VA (700W) | 1000VA (1000W) | 1500VA (1450W) | 2000VA (1930W) | 3000VA (2880W) | 2000VA (2000W) |
INPUT | Voltage: | 120VAC Nominal (55-150VAC)* | 208VAC Nominal (110–300VAC)* | ||||
Frequency: | 50/60Hz Auto-Sensing | ||||||
Power Factor: | >0.99 at Full Load | ||||||
OUTPUT | Voltage: | 120VAC Nominal (100/110/115/127 Selectable)*** | 208VAC Nominal (200, 220, 230, 240 Selectable)*** |
||||
Waveform: | Pure Sine Wave, Zero Transfer Time | ||||||
Frequency: | 50/60Hz Auto-Sensing ≤ 1% | ||||||
Efficiency: | Up to 98% ECO Mode and 92% Online Mode | ||||||
Overload Capacity: | >110% & ≤130% for 5 min; >130% & ≤140% for 30 sec; >140% for 1.5 sec | ||||||
BATTERY | Battery Type: | (2) 12V 9AH | (3) 12V 9AH | (6) 12V 9AH | |||
Recharge: | 3 Hours to 95% for Internal Battery w/ 2A Charge Current | ||||||
Battery Charger: | 2A (Default) to 8A, Programmable From LCD Display | ||||||
PHYSICAL | UPS Dimensions: | N/A | H 8.6" x W 5.6" x D 15.6" (H 219mm x W 143mm x D 397mm) | H 12.5" x W 7.4" x D 16.5" (H 318mm x W 188mm x D 420mm) | |||
UPS Weight: | N/A |
30 lbs (13.6kg) | 34.3 lbs (15.6kg) | 63 lbs (28.6kg) | 66 lbs (29.9kg) | 62 lbs (28.1kg) | |
Line Cord: | N/A | 6 ft, 5–15P | 6 ft, L5–20P/5-20P** | 6 ft, L5–30P | 6 ft, C19 to L6-20P | ||
Receptacles: | N/A | (6) 5–15R | (1) L5-30R+(8) 5-20R | (1) C19 + (8) C13 | |||
OPTIONAL BATTERY PACKS | Model Number: | T91-BP36A | T91-BP72A | ||||
Dimensions: | H 8.6" x W 5.6" x D 15.6" (H 219mm x W 143mm x D 397mm) | H 12.5" x W 7.4" x D 16.5" (H 318mm x W 188mm x D 420mm) | |||||
Weight: | 44 lbs (20kg) | 82 lbs (37.2kg) | |||||
ENVIRONMENT | Temperature: | 32–104°F (0–40°C) | |||||
Audible Noise: | <50 dBA | ||||||
Altitude: | 11500' (3505.2m) Above Sea Level | ||||||
APPROVALS | UL1778 (cTUVus), FCC B, RoHS, TAA | UL1778 (cTUVus), FCC A, RoHS, TAA | CE, RoHS, TAA | ||||
WARRANTY | 3-Years Electronics, 3-Years Battery Manufacturer's Warranty (USA & Canada) | ||||||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, Intelligent Slot for Optional Cards (Web/SNMP, Relay/Dry Contact, Modbus) | ||||||
INCLUDED IN BOX | ViewPower Monitoring Software CD, USB Cable, User Manual | ||||||
AVAILABLE OPTIONS | Extended Warranty, Bypass Distribution (XBDM), Power Distribution (XPDU) |
*Voltage range is load dependent. **T91-2000 includes L5-20P input cord and 5-20P adapter. ***Capacities are based on highest selectable voltage. Some models derate at lower voltages.