XPC - J60c - Lithium Ion Uninterruptible Power Supply - OPEN BOX
SPECIAL ORDER: For availability and purchase information please send us a message. Or, call 877-370-1972. Thank you.
Xtreme Power Conversation - J60c - Lithium Ion Uninterruptible Power Supply
This is an Open Box Item, Full Factory Warranty.
The XPC J60c Lithium Ion Uninterruptible Power Supply (UPS) is designed to safeguard your critical electronic devices from power interruptions and surges. With advanced lithium-ion battery technology and intelligent power management features, the J60c ensures uninterrupted power supply to your equipment during unexpected outages.
Equipped with a high-capacity lithium-ion battery, the J60c UPS delivers extended runtime to keep your devices powered during blackouts, allowing you to continue working without interruption or safely shut down your equipment to prevent data loss. Its compact and lightweight design makes it suitable for both home and office use.
Featuring built-in surge protection and automatic voltage regulation, the J60c safeguards your devices against power fluctuations and spikes, ensuring stable and reliable operation. With multiple outlets and USB charging ports, it offers versatile connectivity options for computers, networking equipment, smartphones, and tablets. Protect your valuable electronics and maintain productivity during power disruptions with the XPC J60c UPS.
FEATURES:
- Advanced lithium-ion battery technology
- Extended runtime for critical equipment
- Faster recharge times compared to traditional UPS
- Compact and lightweight design
- Ideal for home and office environments
- Reliable power protection for computers
- Safeguards networking equipment
- Suitable for sensitive electronics
- 5-Year Electronics, 5-Years Battery Manufacturer's Warranty (USA & Canada)
SPECIFICATIONS:
MODEL NUMBER | J60Ci-600 | |
---|---|---|
CAPACITY | Power Rating: | 600VA (360W) |
INPUT | Voltage: | 230VAC |
Frequency: | 50/60Hz | |
OUTPUT | Voltage: | 230VAC |
Waveform: | Sine Wave (Normal), Simulated Sine Wave (Battery Mode) | |
Frequency: | 50/60Hz | |
BATTERY | Battery Type: | Lithium Iron Phosphate (LiFePo4) |
Battery Quantity & Size: | (16) LiFePO4 18650 cells, 4400mAh | |
PHYSICAL | Dimensions: | 17.2" x 8.5" x 1.7" (438 x 215 x 44 mm) |
Weight: | 7.8 lbs (3.5kg) | |
Line Cord: | C14 Inlet | |
Receptacles: | (5) IEC C13 (4 battery back up + 1 surge only) | |
ENVIRONMENT | Temperature: | 32–104°F (0–40°C) |
Humidity: | 0–90% | |
Altitude: | 11500' (3505.2m) Above Sea Level | |
COMMUNICATIONS INTERFACE | Standard Communications: | RS-232 port provides communication and power for optional webcard |
Web/SNMP Card Option: | External Web/SNMP card providing UPS monitoring and receptacle On/Off contro | |
Environmental Monitoring Device: | Measures temperature and humidity (requires Web/SNMP card option) | |
APPROVALS | UL-1778, C-TUVus, FCC, RoHSCE, RoHS, TAA Compliant (120V), CE, RoHS, TAA Compliant (230V) | |
WARRANTY | 5-Year Electronics, 5-Year Battery Manufacturer's Warranty (USA & Canada)** | |
AVAILABLE OPTIONS | Web/SNMP Card (600VA), Environmental Monitoring Device (600VA), Power Cord w/ Right Angle 5-15P Plug (120V Units Only) | |
INCLUDED IN BOX | ViewPower CD, User Manual, 5–15P to C13 Line Cord (120VAC Units Only) |
*Warranty outside of USA & Canada is 3 years.