XPC - J60 - Lithium Ion Uninterruptible Power Supply
SPECIAL ORDER: For availability and purchase information please send us a message. Or, call 877-370-1972. Thank you.
Xtreme Power Conversation - J60 - Lithium Ion Uninterruptible Power Supply
Xtreme J60 advanced design combines the benefits of lithium ion powered UPS and advanced surge suppression technology. Slim form factor (just 1.25”), wall mounting, and easy access receptacles make J60 ideal for mounting behind thin display screens in used in hotels, restaurants, hospitals, campuses, airports and other commercial areas.
While J60’s compact design is appealing to the digital signage industry, it is also excellent for providing protection to kiosks, gaming machines, computers, point-of-sale equipment, and small printers. The J60 will easily fit where conventional UPS will not. To learn more about J60’s many applications visit our latest news article.
Slim and lightweight (1.25” and 3.4 lbs) the J60 mounts easily behind flat panel displays
FEATURES:
- Power Outage Protection – Up to 20 Minutes w/ 60W Load
- Lithium Batteries Provide High Temperature Performance w/ Long Term Reliability
- UL-1778, C-TUVus, FCC, & RoHS (J60 Only)
- Brackets Allow Easy Mounting to Wall, Ceiling, or Any Flat Surface
- Primary Applications: Digital Signage, Kiosks, Gaming Machines, & Point of Sale (POS)
- 5-Year Electronics, 5-Years Battery Manufacturer's Warranty (USA & Canada)
SPECIFICATIONS:
MODEL NUMBER | J60-350 | J60i-350 | J60-600 | J60i-600 | |
---|---|---|---|---|---|
CAPACITY | Power Rating: | 350VA (200W) | 350VA (200W) | 600VA (360W) | 600VA (360W) |
INPUT | Voltage: | 120VAC | 230VAC | 120VAC | 230VAC |
Frequency: | 50/60Hz | ||||
OUTPUT | Voltage: | 120VAC | 230VAC | 120VAC | 230VAC |
Waveform: | Sine Wave (Normal), Simulated Sine Wave (Battery Mode) | ||||
Frequency: | 50/60Hz | ||||
Surge Suppression: | 312 Joules | ||||
Transfer Time: | 2-6 ms (Typical) | ||||
BATTERY | Battery Type: | Lithium Iron Phosphate (LiFePo4) | |||
Battery Quantity & Size: | (8) LiFePO4 18650 cells, 2400mAh | (16) LiFePO4 18650 cells, 4400mAh | |||
PHYSICAL | Dimensions: | H 1.25" x W 6.9" x D 8.5" (H 32mm x W 176mm x D 216mm)* | H 1.6" x W 7.3" x D 10.8" (H 41mm x W 186mm x D 275mm) | ||
Weight: | 3.4 lbs (1.5kg) | 4.7 lbs (2.1kg) | |||
Line Cord: | Detachable 5–15P to C13 | C14 Inlet | Detachable 5–15P to C13 | C14 Inlet | |
Receptacles: | (3) 5–15R | (2) IEC C13 | (3) 5–15R | (2) IEC C13 | |
ENVIRONMENT | Temperature: | 32–104°F (0–40°C) | |||
Humidity: | 0–90% | ||||
Altitude: | 11500' (3505.2m) Above Sea Level | ||||
COMMUNICATIONS INTERFACE | Standard Communications: | USB Interface Incl. Cable & Software | RS-232 Port for Optional Webcard | ||
Web/SNMP Card Option: | N/A | External Web/SNMP Card for UPS Monitoring & Receptacle On/Off Control | |||
Environmental Monitoring Device: | N/A | Measures Temp & Humidity (Requires Web/SNMP Card Option) | |||
APPROVALS | UL-1778, C-TUVus, FCC, RoHSCE, RoHS, TAA Compliant (120V), CE, RoHS, TAA Compliant (230V) | ||||
WARRANTY | 5-Year Electronics, 5-Year Battery Manufacturer's Warranty (USA & Canada)** | ||||
AVAILABLE OPTIONS | Web/SNMP Card (600VA), Environmental Monitoring Device (600VA), Power Cord w/ Right Angle 5-15P Plug (120V Units Only) | ||||
INCLUDED IN BOX | ViewPower CD, User Manual, 5–15P to C13 Line Cord (120VAC Units Only) |
*Wall mount brackets add 15mm to each side. **Warranty outside of USA & Canada is 3 years.