SVS - SB-3000 R | 13" Evolution Sealed Subwoofer (Single)

SVS - SB-3000 R | 13" Evolution Sealed Subwoofer (Single)
The SVS 3000 R|Evolution Series changes the game for subwoofers. It combines powerful impact with a level of refinement usually found in top-tier models. Built on innovations first introduced in the well-known 17-Ultra R|Evolution Series, these subwoofers embrace the idea that bass should be felt as much as it is heard. Every note and effect presents itself with incredible clarity, force, and immersion.
With over twenty years of acoustic engineering experience, the 3000 R|Evolution platform takes music, home theater, and gaming to new emotional levels. It achieves unmatched output, deep extension, and fast transient response without sacrificing accuracy or control. Distortion is extremely low, allowing each performance to feel completely genuine only the raw intensity of the experience remains.
As the top model in the 3000 line, the SB-3000 R|Evolution sets a new standard for ported subwoofer performance. It features a large high-excursion 13" driver, strong Sledge amplification, and innovative SVS technology to produce room-shaking energy with impressive finesse. Designed to surpass its competitors and even challenge higher-end models, the SB-3000 R|Evolution is made to deliver bass with power, musicality, and confidence.
FEATURES:
- 13″ high-excursion SVS driver for deep, accurate bass
- High-power MOSFET amplifier with massive continuous output
- Advanced DSP for real-time system control and performance
- Front-firing driver for flexible room placement
- SVS Subwoofer Control App for tuning and monitoring
- Auto Room EQ support via app for optimized response
- Optimized for music, movies, and gaming at reference levels
SPECIFICATIONS:
| Model: | SVS SB-3000 R|Evolution Subwoofer |
| Harmonic Distortion (THD): | ≤ 1.00% |
| Power Off Mode: | < 0.3 W |
| Amplifier Power: | 1,200W continuous MOSFET Class-D output |
| Peak Power: | 4,000 watts peak power |
| Frequency Response: | 16 Hz ±3 dB (room dependent) |
| Cabinet Type: | Sealed |
| DSP & Control: | Advanced digital signal processing |
| Power Supply: | erformance-Enhancing SVS Switch Mode Power Supply |
| Room Tuning: | Auto Room EQ support (via firmware update) |
| Voice Coil: | Flat-Edge Wound Split-Wind Voice Coil |
| Dimensions (H × W × D): | 15.6″ × 15.2″ × 16.8″ ( 396.2 mm x 386.0 mm x 426.72 mm) |
| Weight: | Approx. 70 lbs (31.7 kg) |
