Future Automation - PS-MO - Marine Outdoor Articulated TV Wall Mount
SKU
FA-PS-MO
CUSTOM BUILT: This product may take approximately 2 weeks for processing and shipping. For pricing and availability information please send us a message. Or, call 877-370-1972. Thank you.
Future Automation - PS-MO - Marine Outdoor Articulated TV Wall Mount is available to buy in increments of 1
No further discounts or coupons apply.
FREE delivery OVER $35 (USA ONLY)
30-day return
Future Automation - PS-MO - Marine Outdoor Articulated TV Wall Mount
The PS-MO Marine Outdoor Articulated Mount is designed to provide AV integrators with fast, tool-free access to the rear of a display for easy maintenance and servicing—ideal for outdoor and marine installations.
Spring-loaded catches at the top of the bracket can be released via pull cords, allowing the mount to slide forward and swivel freely, giving technicians access to display inputs and rear-mounted AV equipment. The pull cords should be secured to the bottom rear edge of the screen before repositioning the bracket.
After servicing, the display locks firmly against the wall using a dedicated marine locking system, ensuring stability during movement or in open-water environments.
FEATURES:
- Adjustable buffers provide stability for the screen corners
- Cable routing bosses provided to route the marine catch cords to the outer edges of the screen
- Uniquely designed scissor arm provides safe and smooth movement to access the rear of the display for servicing and maintenance
- Minimum depth from wall of 2.2" (56mm) makes it one of the thinnest brackets available
SPECIFICATIONS:
Product | PS32-MO | PS40-MO | PS55-MO | PS65-MO | PS80-MO |
---|---|---|---|---|---|
Bolt Pattern | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 400, 300, 200, 100 (W) 400, 300, 200, 100 | (H) 700, 600, 500, 400, 300, 200, 100 (W) 800, 700, 600, 500, 400, 300, 200, 100 |
Finish | RAL 9005 Black Satin - Custom Available | RAL 9005 Black Satin - Custom Available | RAL 9005 Black Satin - Custom Available | RAL 9005 Black Satin - Custom Available | RAL 9005 Black Satin - Custom Available |
Marine Suitable | Yes | Yes | Yes | Yes | Yes |
Max Extension From Wall | 11.8" (300mm) | 15.7" (400mm) | 19.7" (500mm) | 23.4" (595mm) | 22.4" (569mm) |
Max Rotation | Up To 50° (Bidirectional) | Up To 45° (Bidirectional) | Up To 50° (Bidirectional) | Up To 50° (Bidirectional) | Up To 40° (Bidirectional) |
Max Screen Dimensions | Limited By Weight And Desired Rotation Angle | Limited By Weight And Desired Rotation Angle | Limited By Weight And Desired Rotation Angle | Limited By Weight And Desired Rotation Angle | Limited By Weight And Desired Rotation Angle |
Max Weight Capacity | 132lbs (60kg) | 132lbs (60kg) | 132lbs (60kg) | 132lbs (60kg) | 265lbs (120kg) |
Min Depth From Wall | 2.2" (56mm) | 2.2" (56mm) | 2.2" (56mm) | 2.2" (56mm) | 3.6" (91mm) |
Movement Type | Manual | Manual | Manual | Manual | Manual |
Outdoor Suitable | Yes | Yes | Yes | Yes | Yes |
Product Dimensions | 17.2" x 27.6" x 2.2" (437 x 700 x 56mm) | 21.9" x 27.6" x 2.2" (557 x 700 x 56mm) | 26.6" x 27.6" x 2.2" (677 x 700 x 56mm) | 31.4" x 27.6" x 2.2" (797 x 700 x 56mm) | 31.3" x 35.4" x 3.6" (795 x 900 x 91mm) |
Product Weight | 20.7lbs (9.4kg) | 25.4lbs (11.5kg) | 29.8lbs (13.5kg) | 33.5lbs (15.2kg) | 53lbs (24kg) |
Recommended Screen Sizes | 32" - 43" | 40" - 75" | 55" - 75" | 65" - 75" | 65" - 110" |
Write Your Own Review