Future Automation - I-LSM-TU - Inverted Telescope Lift Mechanism
CUSTOM BUILT: This product may take approximately 6-8 weeks for processing and shipping. For specific availability information please send us a message. Or, call 877-370-1972. Thank you.

Future Automation - I-LSM-TU - Inverted Telescope Lift Mechanism
The Future Automation I-LSM-TU series is a motorized inverted TV lift system with telescopic extension, designed for concealed ceiling and cabinet installations where a display needs to lower smoothly into the viewing position. Available in I-LSM-TU-FP4, I-LSM-TU-FP5, and I-LSM-TU-FP6 configurations, the range supports displays weighing up to 66 lbs. (30kg) while accommodating progressively larger screen heights and lift distances across the three models. The FP4 supports screens up to 26 3/4" high, the FP5 up to 28 15/16", and the FP6 up to 31 11/16".
Each model uses a motorized telescopic mechanism with a 52dB operating noise rating, 250W to 500W power consumption, and low 3W standby consumption. A standard adjustable-height VESA 400 mount is included and is also compatible with VESA 300 and 200 mounting patterns. Control options include IR remote, RS232, and contact closure, allowing the lift to integrate into both standalone installations and larger automation systems. Custom B&O and Loewe mounts or adapters, along with custom RAL paint finishes, are also available.
The I-LSM-TU series is engineered with installation flexibility in mind, incorporating dedicated internal cable routing and detailed cabinet-clearance requirements for a clean, concealed result. Internal cabinet width is based on screen width plus 2 15/16" (74mm), while cabinet aperture depth is calculated as screen depth plus 4 3/16" (107mm), with a minimum depth of 4 3/4" (121mm). Maximum lift distance ranges from 45 3/16" on the FP4 to 54 5/16" on the FP6, giving installers multiple options for tailoring the mechanism to different screen sizes and cabinet dimensions.
FEATURES:
- Inverted motorized TV lift system with telescopic extension
- Available in I-LSM-TU-FP4, I-LSM-TU-FP5, and I-LSM-TU-FP6 configurations
- Designed for concealed ceiling or cabinet installations
- Supports displays weighing up to 66 lbs. (30kg)
- Maximum screen heights range from 26 3/4" to 31 11/16" depending on model
- Maximum lift distance ranges from 45 3/16" to 54 5/16" depending on model
- Internal cabinet height requirements range from 32 5/16" to 37 3/8"
- Quiet 52dB operating noise rating
- Motorized movement provides smooth automated screen deployment
- Supports 110V-240V AC power
- Operating power consumption ranges from 250W to 500W
- Low 3W standby power consumption
- Includes adjustable-height VESA 400 screen mount
- Compatible with VESA 400, 300, and 200 mounting patterns
- RS232 contact-closure control optional
- Custom B&O and Loewe screen mounts and adapters available
- Custom RAL paint finishes available
- Integrated cable-routing system keeps screen and mechanism wiring organized
- Mechanism includes IR remote control
- Designed for indoor installations and not rated for marine use
SPECIFICATIONS:
| I-LSM-TU-FP4 | I-LSM-TU-FP5 | I-LSM-TU-FP6 | |
| Internal Cabinet Height | 32 5/16" (820mm) | 34 5/8" (880mm) | 37 3/8" (950mm) |
| Internal Cabinet Width | Screen Width + 2 15/16" (74mm); Minimum 31 1/2" (800mm) | Screen Width + 2 15/16" (74mm); Minimum 31 1/2" (800mm) | Screen Width + 2 15/16" (74mm); Minimum 31 1/2" (800mm) |
| Max Screen Height | 26 3/4" (680mm) | 28 15/16" (735mm) | 31 11/16" (805mm) |
| Max Lifting Capacity | 66 lbs (30kg) | 66 lbs (30kg) | 66 lbs (30kg) |
| Maximum Lift Distance | 45 3/16" (1147mm) from Top of Screen to Cabinet Top | 51 9/16" (1309mm) from Top of Screen to Cabinet Top | 54 5/16" (1379mm) from Top of Screen to Cabinet Top |
| Decibel Rating | 52dB | 52dB | 52dB |
| Movement Type | Motorized | Motorized | Motorized |
| Power Supply Required | 110V - 240V AC | 110V - 240V AC | 110V - 240V AC |
| Screen Sizes (Approx) | 42" - 50" (1066.8mm - 1270mm) | 50" - 55" (1270mm - 1397mm) | 55" - 60" (1397mm - 1524mm) |
| Power Consumption | 250W - 500W | 250W - 500W | 250W - 500W |
| Standby Power Consumption | 3W | 3W | 3W |
| Mounting Patterns Supported | VESA 400, 300, 200 W x 400, 300, 200 H | VESA 400, 300, 200 W x 400, 300, 200 H | VESA 400, 300, 200 W x 400, 300, 200 H |
| Screen Mount | Adjustable-Height VESA 400 Mount; Compatible with VESA 300 and 200 | Adjustable-Height VESA 400 Mount; Compatible with VESA 300 and 200 | Adjustable-Height VESA 400 Mount; Compatible with VESA 300 and 200 |
| Control Options | IR Remote, RS232, Contact Closure | IR Remote, RS232, Contact Closure | IR Remote, RS232, Contact Closure |
| Product Options / Features | Specific B&O and Loewe Mounts / Adapters; Custom RAL Paint Finishes | Specific B&O and Loewe Mounts / Adapters; Custom RAL Paint Finishes | Specific B&O and Loewe Mounts / Adapters; Custom RAL Paint Finishes |
| Package Contents | Mechanism, IR Remote Control | Mechanism, IR Remote Control | Mechanism, IR Remote Control |
| Marine Suitable | No | No | No |
| Cabinet Aperture Width | Screen Width + 1 13/16" (46mm) | Screen Width + 1 13/16" (46mm) | Screen Width + 1 13/16" (46mm) |
| Cabinet Aperture Depth | Screen Depth + 4 3/16" (107mm); Minimum 4 3/4" (121mm) | Screen Depth + 4 3/16" (107mm); Minimum 4 3/4" (121mm) | Screen Depth + 4 3/16" (107mm); Minimum 4 3/4" (121mm) |
| Maximum Base / Cabinet Top Thickness | 13/16" (20mm) | 13/16" (20mm) | 13/16" (20mm) |
| Minimum Screen-to-Base Edge Clearance | 11/16" (17mm) | 11/16" (17mm) | 11/16" (17mm) |
| Base Panel to Cabinet Aperture | 1/8" (3mm) | 1/8" (3mm) | 1/8" (3mm) |
| Back of Mechanism to Mount | 5 3/4" (146mm) | 5 3/4" (146mm) | 5 3/4" (146mm) |
| Overall Mechanism Height (Extended) | 77 3/8" (1965mm) | 86 1/8" (2187mm) | 91 5/8" (2327mm) |
| Mechanism Width | 31 5/16" (795mm) | 31 5/16" (795mm) | 31 5/16" (795mm) |
| Mechanism Depth | 6 5/16" (161mm) | 6 5/16" (161mm) | 6 5/16" (161mm) |
| Mechanism Height (Retracted) | 32 3/16" (818mm) | 34 9/16" (878mm) | 37 5/16" (948mm) |
| Base Width | 27 9/16" (700mm) | 27 9/16" (700mm) | 27 9/16" (700mm) |
DOWNLOADS:
Future Automation - I-LSM-TU-F4 - Technical Manual (PDF)
Future Automation - I-LSM-TU-F5 - Technical Manual (PDF)
Future Automation - I-LSM-TU-F6 - Technical Manual (PDF)
Future Automation - RF-Kit- Remote Extension - Technical Manual (PDF)
Future Automation - I-LSM-TU - Installation Instructions (PDF)

