ADCOM - GFA-565SE - Power Amplifier

ADCOM - GFA-565SE - Power Amplifier
The ADCOM GFA-565se is a high-current power amplifier designed for demanding two-channel systems that need substantial output, clean control, and stable performance with difficult loudspeaker loads. Compact compared to ADCOM’s larger GFA-575se, the GFA-565se still delivers serious power with the current capability needed for low-impedance and reactive speakers.
The GFA-565se is rated at 250 watts per channel into 8 ohms, 350 watts per channel into 4 ohms, and 700 watts in bridged mono operation into 8 ohms. It includes balanced XLR and unbalanced RCA inputs, a 72,000µF filter capacitance power supply, a wide 5Hz-100kHz power bandwidth, and a damping factor greater than 800. These specifications give the amplifier the strength and control needed for full-range loudspeakers, high-output playback, and dynamic music reproduction.
ADCOM builds the GFA-565se with a heavy-gauge aluminum front panel, steel chassis construction, gold-plated RCA jacks, large heatsinks, and a front-panel thermal overload indicator. Its high-current design is intended to maintain full power output into real speaker loads, not just simple test conditions. For listeners who want classic ADCOM amplifier authority with balanced input support and modern build updates, the GFA-565se provides a powerful foundation for serious HiFi systems.
FEATURES:
- High-current power amplifier for demanding loudspeaker systems
- 250 watts per channel into 8 ohms
- 350 watts per channel into 4 ohms
- 700 watts bridged mono into 8 ohms
- Balanced XLR and unbalanced RCA inputs
- Drives low-impedance and reactive speaker loads
- 72,000µF filter capacitance supports strong reserve power
- Wide 5Hz to 100kHz power bandwidth
- High damping factor supports strong speaker control
- Thermal overload LED supports safe system monitoring
SPECIFICATIONS:
| Product Type | High-Current Power Amplifier |
| Model | GFA-565se |
| Channels | 2-Channel Stereo / Bridged Mono |
| Power Output - 8 ohms | 250Wpc Continuous, 20Hz-20kHz, Both Channels Driven, <0.04% THD |
| Power Output - 4 ohms | 350Wpc Continuous, 20Hz-20kHz, Both Channels Driven, <0.05% THD |
| Power Output - Bridged Mono | 700W into 8 ohms, 20Hz-20kHz, <0.1% THD |
| Frequency Response | 10Hz-20kHz, +0 / -0.25dB at 1W into 8 ohms |
| Power Bandwidth | 5Hz-100kHz, -3dB |
| Dynamic Headroom | 2.5dB into 4 ohms |
| Signal-to-Noise Ratio | ≥110dB, A-Weighted, 250W into 8 ohms |
| Gain | 27.0dB |
| Input Impedance | 100,000 ohms |
| Input Sensitivity | 12.1V RMS for 250W into 8 ohms; 130mV RMS for 1W into 8 ohms |
| Damping Factor | >800, 20Hz-20kHz |
| IM Distortion - 8 ohms | ≤0.009%, 1W to 250W |
| IM Distortion - 4 ohms | ≤0.009%, 1W to 350W |
| THD + Noise - 250W into 8 ohms | 0.008% at 20Hz; 0.004% at 1kHz; 0.006% at 10kHz; 0.010% at 20kHz |
| THD + Noise - 350W into 4 ohms | 0.009% at 20Hz; 0.004% at 1kHz; 0.015% at 10kHz; 0.025% at 20kHz |
| Power Supply Capacitance | 72,000µF Filter Capacitance |
| Power Consumption | 88VA Quiescent; 1800VA Maximum |
| Power Requirements | 120VAC / 60Hz |
| Chassis Dimensions (H x W x D) | 6.7" x 17.0" x 13.4" (172mm x 432mm x 340mm) |
| Maximum Dimensions (H x W x D) | 7.2" x 17.0" x 14.1" (185mm x 432mm x 360mm) |
| Weight | 51 lbs (23kg) |
| Shipping Weight | 55 lbs (25kg) |


