Xtreme Power Conversion - J60c - Lithium Ion Uninterruptible Power Supply
Discount:

Shipping:

Xtreme Power Conversation - J60c - Lithium Ion Uninterruptible Power Supply
Xtreme Power J60C provides the benefits of lithium-ion battery technology in a 8.5” depth 1U UPS. Ideal for short depth racks and provides extra space for cable management. J60C Lithium-ion batteries last 3x longer than typical lead acid batteries. Up to 10 years life lowers the cost of ownership by minimizing UPS maintenance. Remote UPS management and control with optional Web/SNMP card. LCD display adds local UPS status and metering. J60C provides protection to: Small Edge, Retail, Banks, Healthcare and Education. J60C supports IDF/MDF closets, back office and network equipment.
FEATURES:
- 600VA 1U Rack Mount UPS
- 120VAC UL and 230VAC CE models
- 6 Minutes Full Load Runtime
- 5 year warranty (USA and Canada)
- Tower, wall, and rack mount configurations available
- UL, CE, RoHS, TAA compliant
- 5-Year Electronics, 5-Years Battery Manufacturer's Warranty (USA & Canada)
SPECIFICATIONS:
MODEL NUMBER | J60C-600 | J60Ci-600 | |
---|---|---|---|
CAPACITY | Power Rating: | 600VA (360W) | |
INPUT | Voltage: | 120VAC | 230VAC |
Frequency: | 50/60Hz | ||
OUTPUT | Voltage: | 120VAC | 230VAC |
Waveform: | Sine Wave (Normal), Simulated Sine Wave (Battery Mode) | ||
Frequency: | 50/60Hz | ||
BATTERY | Battery Type: | Lithium Iron Phosphate (LiFePo4) | |
Battery Quantity & Size: | (16) LiFePO4 18650 cells, 4400mAh | ||
PHYSICAL | Dimensions: | 17.2" x 8.5" x 1.7" (438 x 215 x 44 mm) | |
Weight: | 7.8 lbs (3.5kg) | ||
Line Cord: | Detachable 5–15P to C13 | C14 Inlet | |
Receptacles: | 5) 5–15R (4 battery back up + 1 surge only) | (5) IEC C13 (4 battery back up + 1 surge only) | |
ENVIRONMENT | Temperature: | 32–104°F (0–40°C) | |
Humidity: | 0–90% | ||
Altitude: | 11500' (3505.2m) Above Sea Level | ||
COMMUNICATIONS INTERFACE | Standard Communications: | USB Interface Incl. Cable & Software | RS-232 port provides communication and power for optional webcard |
Web/SNMP Card Option: | N/A | External Web/SNMP card providing UPS monitoring and receptacle On/Off contro | |
Environmental Monitoring Device: | Measures temperature and humidity (requires Web/SNMP card option) | ||
APPROVALS | UL-1778, C-TUVus, FCC, RoHSCE, RoHS, TAA Compliant (120V), CE, RoHS, TAA Compliant (230V) | ||
WARRANTY | 5-Year Electronics, 5-Year Battery Manufacturer's Warranty (USA & Canada)** | ||
AVAILABLE OPTIONS | Web/SNMP Card (600VA), Environmental Monitoring Device (600VA), Power Cord w/ Right Angle 5-15P Plug (120V Units Only) | ||
INCLUDED IN BOX | ViewPower CD, User Manual, 5–15P to C13 Line Cord (120VAC Units Only) |
*Warranty outside of USA & Canada is 3 years.